|
||
| P. O. BOX 8713 | ||
| WEST CHESTER, OH 45071-8713 | ||
| PHONE: 877-576-2600 FAX: 513-785-2388 | ||
| E-MAIL: credit@jrmetals.com | ||
| DATE: ________________ | ||
|
APPLICATION FOR CREDIT |
||
| BILL TO NAME: ________________________________________ | SHIP TO NAME: ____________________________________________ | |
| ADDRESS: ________________________________________ | ADDRESS: ____________________________________________ | |
| CITY: ________________________ STATE: ______ ZIP:_______ | CITY: _______________________ STATE: ________ ZIP: __________ | |
| PHONE: _____________________ FAX: ____________________ | PHONE: _____________________ FAX: ________________________ | |
| E-MAIL ADDRESS: _____________________________________ | ||
| PRESIDENT/CEO: ______________________________________ | ||
| FIRM IN BUSINESS SINCE: ______________________________ | ||
| PRIMARY PRODUCT LINES (DESCRIPTION AND % OF TOTAL BUSINESS EACH REPRESENTS): | ||
| _________________________________________________________ | _________________________________________________________ | |
| _________________________________________________________ | _________________________________________________________ | |
| _________________________________________________________ | _________________________________________________________ | |
| ANNUAL SALES VOLUME: $___________________ | ||
| CREDIT REFERENCES: |
BANK REFERENCES: |
|
| (PLEASE SUPPLY AT LEAST 2 STEEL SUPPLIERS) | ||
| 1 ________________________________________________________ | NAME: | ______________________________________ |
| __________________________________________________________ | ADDRESS: | ______________________________________ |
| ______________________________________ | ||
| __________________________________________________________ | ||
| 2 ________________________________________________________ | TELEPHONE: | ______________________________________ |
| __________________________________________________________ | FAX: | ______________________________________ |
| __________________________________________________________ | ACCOUNT OFFICER: | ______________________________________ |
| 3 ________________________________________________________ | TAX EXEMTION NO: | ______________________________________ |
| __________________________________________________________ | ||
|
( PLEASE FORWARD COPY OF EXEMPTION CERTIFICATE ) |
||
| __________________________________________________________ | ||
| ANTICIPATED CREDIT LIMIT: $____________________ (FINANCIAL STATEMENTS REQUIRED FOR LIMITS IN EXCESS OF $50,000 ) | ||
| ESTIMATED ANNUAL PURCHASE DOLLARS: | ||
| [ ] 0-25,000 [ ] 25-50,000 [ ] 50-500,000 [ ] 500,000 + | ||
|
|||||||||||||||||||||
For the purpose of procuring and establishing credit with The J. R. Metals Company (hereafter referred to as "JRM") the undersigned applicant(s) for credit , or any or either of them, or otherwise collectively known as "CUSTOMER", agrees to be bound by the terms and conditions hereinafter set forth, which are incorporated by reference herein: |
||
| TERMS AND CONDITIONS | ||
| 1. | Terms of payment: CUSTOMER hereby agrees to pay invoices within the credit terms offered | |
| of 1.0% / 10th and 25th, Net 30 days, as stated on each invoice. | ||
| 2. | Invoices are subject to a 1.5 % late payment fee which may be billed on any past due balance. | |
| 3. | Any controversy or claim arising out of or relating to this contract, or the breach thereof, shall be | |
| settled by arbitration, in accordance with the rules, then obtaining, of the American Arbitration | ||
| Association, and judgment upon the award rendered may be entered in the highest court of the | ||
| forum, state or federal, having jurisdiction. | ||
| 4. | The CUSTOMER agrees to pay any collection costs incurred to collect the account balance, | |
| including court costs, collection fees and attorney fees of not less than 33% of the unpaid balance. | ||
| 5. | As an inducement to extend sales on an open account basis, the CUSTOMER agrees that JRM | |
| or its representative(s), may verify all information provided and authorizes and releases all banks, | ||
| businesses, and persons identified to furnish any and all information requested by JRM or its | ||
| representative(s) by telephone, facsimile transmission, electronic mail or written correspondence. | ||
| 6. | JRM also has the right to obtain credit history of the CUSTOMER and authorizes release of such | |
| information by signature below. | ||
| 7. | Should any tax hereafter be imposed by law, government agency, and/or board, affect the | |
| merchandise billed hereinafter, the CUSTOMER agrees to pay such tax in addition to the amount | ||
| of each invoice at the same time invoice becomes due and payable. | ||
| 8. | Appropriate charges as provided for by applicable state law shall be imposed in the event of | |
| the CUSTOMER checks being returned to JRM by the CUSTOMER's bank. | ||
| 9. | JRM reserves the right at any time to revoke any credit extended to CUSTOMER because of | |
| CUSTOMER's failure to pay for goods due or for any other reason deemed good and sufficient by | ||
| JRM. | ||
| 10. | The CUSTOMER
certifies that the information presented by the CUSTOMER in this
application is true and correct. |
|
| The
undersigned has read this CREDIT APPLICATION and agrees to be
bound by its statements, terms, and
conditions stated herein. The
undersigned agrees to update this application if information disclosed is no longer accurate, or provide additional information if required to obtain open credit. |
||
| Signature: ____________________________________ Date: __________________ | ||
| Title: ___________________________________ | ||